Jump to content
onemanosx

Nostalgic trip - Acer Aspire 4930G (macOS Mojave/Legacy)

Recommended Posts

What started as a personal joke, came to reality! An ancient laptop running OSX!


Special shout out to [ref]MaLd0n[/ref] for the first round of DSDT patches!


This nostalgic laptop was my first when I bought it about a decade ago and reviving the faithful gave me that bit of a nice good feeling. Of course, its barely capable of doing modern duties. But for some light office work, web browsing and watching youtube content, it is still able to do so.


What works:


1. Native Graphics – GeForce 9300M GS

2. ALC888 sound – Speaker, headphones, built-in microphone (digital out and line-in not tested although detected)

3. JMicron SD card reader

4. Brightness slider and hotkeys control

5. Battery status

6. Stock Bluetooth module

7. HDMI video out

8. Night shift


What doesn’t work:


1. Stock Intel wifi

2. Trackpad gestures (works as a normal mousepad)

3. HDMI audio


How – to


*Note: all kexts mentioned below are installed in clover/kexts/other folder

 

  • Graphics[/b]

    a. Whatevergreen.kext

    b. Lilu.kext

  • Sound[/b]

    a. AppleALC.kext

    b. Lilu.kext

    c. Layout id=27

  • JMicron card reader[/b]

    a. Use attached kext here
Archive.zip

  • Brightness hotkeys[/b] -
https://Olarila.com/forum/viewtopic.php?f=28&t=8396

  • HDMI video out[/b]

    a. Inject NVCAP values below into clover

 

"NVCAP",
Buffer ()
{
/* 0000 */ 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00,
/* 0008 */ 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07,
/* 0010 */ 0x00, 0x00, 0x00, 0x00
}

 

But how did I get these values? (Credits to Hervé at Insanelymac.com)

 

  • Boot a Sierra USB installer with:

    a. Lilu + WEG injected by Clover

    b. Connect HDMI output to a monitor

    c. At the Sierra main installation screen, open up Terminal and type: ioreg -l

    d. Look up the NVCAP value by using the search function

    e. You may also save the terminal output as a .txt file unto the USB installer and use the info later

 



 

  • Power Management[/b]

    -
https://github.com/acidanthera/CPUFriend/blob/master/Instructions.md

- https://Olarila.com/forum/viewtopic.php?f=28&t=8268

 

This, to me is the most interesting part. What I did was to use CPUFriend kext and Pike’s PM generated ssdt.


I figured, since I am using an SMBIOS not meant for my specific CPU (I use smbios macbookpro7,1 instead of macbook5,1) I needed CPUFriend to override Apple’s ACPI_SMC_PlatformPlugin and use my generated ssdt for my CPU make instead.


But why do I choose macbookpro7,1? Because all USB ports on this laptop are supported in MBP7,1 but not MB5,1.


Exception:


Native Power for Core 2 Duo does not load X86PlatformPlugin hence, do not use plugin-type=1 either in clover or SSDT.


More info on how I created my SSDT in post 2, below.


 

  • AppleGraphicsPowerManagement (AGPM) for nVidia[/b]

    - A gem not to be missed from this old post

https://Olarila.com/forum/viewtopic.php?f=28&t=1839

- Attached is the modded kext I use for my laptop Archive.zip

 

Battery Status - https://github.com/RehabMan/OS-X-ACPI-Battery-Driver[/color]

Or SMCBatteryManager if you use VirtualSMC instead of FakeSMC

- https://github.com/acidanthera/VirtualSMC/releases

 

  • Nighshift mode [/b]

    - The challenging way
https://pikeralpha.wordpress.com/2017/01/30/4398/

- The quick easy way https://www.insanelymac.com/forum/topic/323844-nightshiftunlocker-dynamically-unlock-night-shift-for-all-macs/

 

This laptop was also tested to run High Sierra and the current Mojave 10.14.3 (google for Mojave installer by DosDude1).



X7oI5oz.jpg

Lpdjwyb.jpg

jV9W6Kw.jpg

Aj5NoR4.png

Edited by Guest

Donate

Gitter Chat


Acer Aspire V15 Nitro- Black Edition VN7-592G/HM170 Chipset

Intel i7-6700HQ, 8GB RAM (UEFI Clover Catalina)


MSI B360 Gaming Arctic

Intel i5-8600 16GB RAM Asus Radeon RX580 8GB (UEFI Clover Catalina)

Link to comment
Share on other sites

Generate SSDT for Core 2 Duo using Pike's PM script


1. Download SSDTGenerator folder SSDTGenerator.zip

2. Extract folder to desktop

3. Open Terminal

4. Type

cd Desktop


Press enter


5. Type

cd SSDTGenerator


Press enter


6. Drag the file called ssdtPRGen.sh into Terminal

7. Add CPU base clock frequency and TDP value


My CPU is P7350 with base clock of 2Ghz and TDP value of 25W


More info here https://ark.intel.com/products/36750/Intel-Core-2-Duo-Processor-P7350-3M-Cache-2-00-GHz-1066-MHz-FSB-


So my Terminal will look like this

 

onemanosxs-MBP:SSDTGenerator onemanosx$ /Users/onemanosx/Desktop/SSDTGenerator/ssdtPRGen.sh 2000 25

 


Press Enter


8. Terminal will ask a question if you want to continue, just enter Y

9. Terminal will prompt for password


70Jw5AV.png



10. SSDT.dsl will be created inside SSDTGenerator folder



Follow the next steps from this link to create CPUfriend ssdt-data.dsl https://Olarila.com/forum/viewtopic.php?f=28&t=8268


11. This is how my final ssdt looks like. Note that I had disabled plugin-type=1 for core 2 duo support.

 

DefinitionBlock ("ssdt.aml", "SSDT", 1, "APPLE ", "CpuPm", 0x00010500)
{
   External (\_SB.CPU0, DeviceObj)
   External (\_SB.CPU1, DeviceObj)

   Scope (\_SB.CPU0)
   {
       Name (APLF, Zero)
       Name (APSN, Zero)
       Name (APSS, Package (0x05)
       {
           Package (0x06) { 0x07D0, 0x0061A8, 0x0A, 0x0A, 0x1400, 0x1400 },
           Package (0x06) { 0x076C, 0x005B77, 0x0A, 0x0A, 0x1300, 0x1300 },
           Package (0x06) { 0x0708, 0x005566, 0x0A, 0x0A, 0x1200, 0x1200 },
           Package (0x06) { 0x06A4, 0x004F75, 0x0A, 0x0A, 0x1100, 0x1100 },
           /* Low Frequency Mode */
           Package (0x06) { 0x0640, 0x0049A1, 0x0A, 0x0A, 0x1000, 0x1000 }
       })

       Method (_DSM, 4, NotSerialized)
			{
					If (LEqual (Arg2, Zero))
					{
							Return (Buffer (One)
							{
									 0x03                                           
							})
					}

					Return (Package ()
					{
							//
							// Inject plugin-type = 0x01 to load X86*.kext
							//
							//"plugin-type", 
							//One, 

							//
							// Power management data file to replace.
							//
							"cf-frequency-data", 
							Buffer ()
							{
									0x2F, 0x2A, 0x0A, 0x20, 0x2A, 0x20, 0x49, 0x6E, 0x74, 0x65, 0x6C, 0x20, 0x41, 0x43, 0x50, 0x49, 0x20, 0x43, 0x6F, 0x6D, 0x70, 0x6F, 0x6E, 0x65, 0x6E, 0x74, 0x20, 0x41, 0x72, 0x63, 0x68, 0x69, 0x74, 0x65, 0x63, 0x74, 0x75, 0x72, 0x65, 0x0A, 0x20, 0x2A, 0x20, 0x41, 0x4D, 0x4C, 0x20, 0x44, 0x69, 0x73, 0x61, 0x73, 0x73, 0x65, 0x6D, 0x62, 0x6C, 0x65, 0x72, 0x20, 0x76, 0x65, 0x72, 0x73, 0x69, 0x6F, 0x6E, 0x20, 0x32, 0x30, 0x31, 0x33, 0x30, 0x32, 0x31, 0x30, 0x2D, 0x30, 0x30, 0x20, 0x5B, 0x46, 0x65, 0x62, 0x20, 0x31, 0x30, 0x20, 0x32, 0x30, 0x31, 0x33, 0x5D, 0x0A, 0x20, 0x2A, 0x20, 0x43, 0x6F, 0x70, 0x79, 0x72, 0x69, 0x67, 0x68, 0x74, 0x20, 0x28, 0x63, 0x29, 0x20, 0x32, 0x30, 0x30, 0x30, 0x20, 0x2D, 0x20, 0x32, 0x30, 0x31, 0x34, 0x20, 0x49, 0x6E, 0x74, 0x65, 0x6C, 0x20, 0x43, 0x6F, 0x72, 0x70, 0x6F, 0x72, 0x61, 0x74, 0x69, 0x6F, 0x6E, 0x0A, 0x20, 0x2A, 0x20, 0x0A, 0x20, 0x2A, 0x20, 0x4F, 0x72, 0x69, 0x67, 0x69, 0x6E, 0x61, 0x6C, 0x20, 0x54, 0x61, 0x62, 0x6C, 0x65, 0x20, 0x48, 0x65, 0x61, 0x64, 0x65, 0x72, 0x3A, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x53, 0x69, 0x67, 0x6E, 0x61, 0x74, 0x75, 0x72, 0x65, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x53, 0x53, 0x44, 0x54, 0x22, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4C, 0x65, 0x6E, 0x67, 0x74, 0x68, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x30, 0x78, 0x30, 0x30, 0x30, 0x30, 0x30, 0x33, 0x36, 0x41, 0x20, 0x28, 0x38, 0x37, 0x34, 0x29, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x52, 0x65, 0x76, 0x69, 0x73, 0x69, 0x6F, 0x6E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x30, 0x78, 0x30, 0x31, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x43, 0x68, 0x65, 0x63, 0x6B, 0x73, 0x75, 0x6D, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x30, 0x78, 0x30, 0x30, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4F, 0x45, 0x4D, 0x20, 0x49, 0x44, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x41, 0x50, 0x50, 0x4C, 0x45, 0x20, 0x22, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4F, 0x45, 0x4D, 0x20, 0x54, 0x61, 0x62, 0x6C, 0x65, 0x20, 0x49, 0x44, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x43, 0x70, 0x75, 0x50, 0x6D, 0x22, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4F, 0x45, 0x4D, 0x20, 0x52, 0x65, 0x76, 0x69, 0x73, 0x69, 0x6F, 0x6E, 0x20, 0x20, 0x20, 0x20, 0x20, 0x30, 0x78, 0x30, 0x30, 0x30, 0x31, 0x30, 0x35, 0x30, 0x30, 0x20, 0x28, 0x36, 0x36, 0x38, 0x31, 0x36, 0x29, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x43, 0x6F, 0x6D, 0x70, 0x69, 0x6C, 0x65, 0x72, 0x20, 0x49, 0x44, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x22, 0x49, 0x4E, 0x54, 0x4C, 0x22, 0x0A, 0x20, 0x2A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x43, 0x6F, 0x6D, 0x70, 0x69, 0x6C, 0x65, 0x72, 0x20, 0x56, 0x65, 0x72, 0x73, 0x69, 0x6F, 0x6E, 0x20, 0x30, 0x78, 0x32, 0x30, 0x31, 0x33, 0x30, 0x32, 0x31, 0x30, 0x20, 0x28, 0x35, 0x33, 0x38, 0x31, 0x31, 0x36, 0x36, 0x32, 0x34, 0x29, 0x0A, 0x20, 0x2A, 0x2F, 0x0A, 0x0A, 0x44, 0x65, 0x66, 0x69, 0x6E, 0x69, 0x74, 0x69, 0x6F, 0x6E, 0x42, 0x6C, 0x6F, 0x63, 0x6B, 0x20, 0x28, 0x22, 0x73, 0x73, 0x64, 0x74, 0x2E, 0x61, 0x6D, 0x6C, 0x22, 0x2C, 0x20, 0x22, 0x53, 0x53, 0x44, 0x54, 0x22, 0x2C, 0x20, 0x31, 0x2C, 0x20, 0x22, 0x41, 0x50, 0x50, 0x4C, 0x45, 0x20, 0x22, 0x2C, 0x20, 0x22, 0x43, 0x70, 0x75, 0x50, 0x6D, 0x22, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x30, 0x31, 0x30, 0x35, 0x30, 0x30, 0x29, 0x0A, 0x7B, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x45, 0x78, 0x74, 0x65, 0x72, 0x6E, 0x61, 0x6C, 0x20, 0x28, 0x5C, 0x5F, 0x53, 0x42, 0x2E, 0x43, 0x50, 0x55, 0x30, 0x2C, 0x20, 0x44, 0x65, 0x76, 0x69, 0x63, 0x65, 0x4F, 0x62, 0x6A, 0x29, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x45, 0x78, 0x74, 0x65, 0x72, 0x6E, 0x61, 0x6C, 0x20, 0x28, 0x5C, 0x5F, 0x53, 0x42, 0x2E, 0x43, 0x50, 0x55, 0x31, 0x2C, 0x20, 0x44, 0x65, 0x76, 0x69, 0x63, 0x65, 0x4F, 0x62, 0x6A, 0x29, 0x0A, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x53, 0x63, 0x6F, 0x70, 0x65, 0x20, 0x28, 0x5C, 0x5F, 0x53, 0x42, 0x2E, 0x43, 0x50, 0x55, 0x30, 0x29, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x7B, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4E, 0x61, 0x6D, 0x65, 0x20, 0x28, 0x41, 0x50, 0x4C, 0x46, 0x2C, 0x20, 0x5A, 0x65, 0x72, 0x6F, 0x29, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4E, 0x61, 0x6D, 0x65, 0x20, 0x28, 0x41, 0x50, 0x53, 0x4E, 0x2C, 0x20, 0x5A, 0x65, 0x72, 0x6F, 0x29, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x4E, 0x61, 0x6D, 0x65, 0x20, 0x28, 0x41, 0x50, 0x53, 0x53, 0x2C, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x35, 0x29, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7B, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x36, 0x29, 0x20, 0x7B, 0x20, 0x30, 0x78, 0x30, 0x37, 0x44, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x36, 0x31, 0x41, 0x38, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x34, 0x30, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x34, 0x30, 0x30, 0x20, 0x7D, 0x2C, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x36, 0x29, 0x20, 0x7B, 0x20, 0x30, 0x78, 0x30, 0x37, 0x36, 0x43, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x35, 0x42, 0x37, 0x37, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x33, 0x30, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x33, 0x30, 0x30, 0x20, 0x7D, 0x2C, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x36, 0x29, 0x20, 0x7B, 0x20, 0x30, 0x78, 0x30, 0x37, 0x30, 0x38, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x35, 0x35, 0x36, 0x36, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x32, 0x30, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x32, 0x30, 0x30, 0x20, 0x7D, 0x2C, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x36, 0x29, 0x20, 0x7B, 0x20, 0x30, 0x78, 0x30, 0x36, 0x41, 0x34, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x34, 0x46, 0x37, 0x35, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x31, 0x30, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x31, 0x30, 0x30, 0x20, 0x7D, 0x2C, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x2F, 0x2A, 0x20, 0x4C, 0x6F, 0x77, 0x20, 0x46, 0x72, 0x65, 0x71, 0x75, 0x65, 0x6E, 0x63, 0x79, 0x20, 0x4D, 0x6F, 0x64, 0x65, 0x20, 0x2A, 0x2F, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x50, 0x61, 0x63, 0x6B, 0x61, 0x67, 0x65, 0x20, 0x28, 0x30, 0x78, 0x30, 0x36, 0x29, 0x20, 0x7B, 0x20, 0x30, 0x78, 0x30, 0x36, 0x34, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x30, 0x34, 0x39, 0x41, 0x31, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x30, 0x41, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x30, 0x30, 0x30, 0x2C, 0x20, 0x30, 0x78, 0x31, 0x30, 0x30, 0x30, 0x20, 0x7D, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x7D, 0x29, 0x0A, 
							}
					})
			}        
   }
}

 


WrcJKTp.png

Donate

Gitter Chat


Acer Aspire V15 Nitro- Black Edition VN7-592G/HM170 Chipset

Intel i7-6700HQ, 8GB RAM (UEFI Clover Catalina)


MSI B360 Gaming Arctic

Intel i5-8600 16GB RAM Asus Radeon RX580 8GB (UEFI Clover Catalina)

Link to comment
Share on other sites

:guitar:guitar:guitar

AMD Ryzen 7 3700X, MSI MPG X570 Gaming Plus, Corsair Vengeance RGB PRO 16GB DDR4 3200MHz, Sapphire rx 5700 XT, fractal celcius s36

:superman:superman

HP Notebook - 15-ay028ca (Touch), 16 GB 2133 MHz DDR4, Intel HD Graphics 520 1536 MB

Asus z97-c i5, i5 4460, 32 GB 1648 MHz DDR3, Radeon RX 560 4096 MB, Corsair H75 Liquid CPU Cooler

Link to comment
Share on other sites

  • Administrators
:mrgreen::guitar:meeting

-Donations-

PayPal HERE - Stripe HERE - Ko-Fi HERE - BuyMeaCoffee HERE - Mercado Livre HERE

Skrill danielnmaldonado@gmail.com - BTC 33HeGCuCSh4tUBqdYkQqKpSDa1E7WeAJQ3 - BNB 0x10D1d656eCa00bD521f9b4A43B83098B8142e115 - USDT BSC BEP20 0xb57cfdfa371fad1981910f0e8332409ab99f74d9 - USDT TRC20 TUR6Z9AVS4AYzqPnULoHrfFvppRbhXmNbZ - KASPA kaspa:qpxzufgfj8p6r0krg58yzvs0009h2mwqgvcawa0xc2pth7sgzpv56j4f6dtvk - PicPay @danielnmaldonado - PiX @danielnmaldonado@gmail.com

Premium Users HERE - Problems with Paypal HERE

xcd5u2Y.png

Sign up for a Bybit account and claim exclusive rewards HERE

New ways to earn money with Linkvertise HERE

Link to comment
Share on other sites

I guess someone will find this useful. Or maybe not! :lol:


A working USB injector kext for ICH9 chipset. USBInjectAll works well for its all rounded purpose. But having a specific kext that calls the correct drivers is better I think. :mrgreen:



Read here on how you can make your own custom usb kext https://www.hackintosh-forum.de/forum/thread/33300-kext-as-kext-can-oder-usb-3-0-ohne-usbinjectall/



QCQuyJz.png


 

ICH9-USB.kext.zip

Donate

Gitter Chat


Acer Aspire V15 Nitro- Black Edition VN7-592G/HM170 Chipset

Intel i7-6700HQ, 8GB RAM (UEFI Clover Catalina)


MSI B360 Gaming Arctic

Intel i5-8600 16GB RAM Asus Radeon RX580 8GB (UEFI Clover Catalina)

Link to comment
Share on other sites

[ref]ajiboot[/ref], If you meant how to install clover in legacy, then the video shows you how to do it. The video shows the settings required for legacy boot.

Donate

Gitter Chat


Acer Aspire V15 Nitro- Black Edition VN7-592G/HM170 Chipset

Intel i7-6700HQ, 8GB RAM (UEFI Clover Catalina)


MSI B360 Gaming Arctic

Intel i5-8600 16GB RAM Asus Radeon RX580 8GB (UEFI Clover Catalina)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.





×
  • Create New...