Jump to content
zee.malik2008

Please help to install Sierra at Dell Latitude E6420 i am facing nano seconds and root device errors

Recommended Posts

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.89.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
-- Core 0 (ID 0)	
	-- Thread 0	0
	-- Thread 1	1
-- Core 1 (ID 1)	
	-- Thread 2	2
	-- Thread 3	3

Timers
-------------------------------------------------------------------------

ACPI timer		3.580 MHz
Perf timer		10.000 MHz
Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
Number of cores		2 (max 2)
Number of threads	4 (max 4)
Name			Intel Core i5 2520M
Codename		Sandy Bridge
Specification		Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
Package (platform ID)	Socket 988B rPGA (0x4)
CPUID			6.A.7
Extended CPUID		6.2A
Core Stepping		D2
Technology		32 nm
TDP Limit		35.0 Watts
Tjmax			100.0 °C
Core Speed		2992.9 MHz
Multiplier x Bus Speed	30.0 x 99.8 MHz
Base frequency (cores)	99.8 MHz
Base frequency (ext.)	99.8 MHz
Stock frequency		2500 MHz
Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
Microcode Revision	0x2E
L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache		2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache		3 MBytes, 12-way set associative, 64-byte line size
Max CPUID level		0000000Dh
Max CPUID ext. level	80000008h
Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
Cache descriptor	Level 3, U, 3 MB, 16 thread(s)
FID/VID Control		yes


IBRS			supported, disabled
IBPB			supported
STIBP			supported, disabled
RDCL_NO			no
IBRS_ALL		not supported
Turbo Mode		supported, enabled
Max non-turbo ratio	25x
Max turbo ratio		32x
Max efficiency ratio	8x
Max Power		56 Watts
Min Power		24 Watts
O/C bins		none
Ratio 1 core		32x
Ratio 2 cores		30x
Ratio 3 cores		30x
Ratio 4 cores		30x

Temperature 0		69 degC (156 degF) (Package)
Temperature 1		69 degC (156 degF) (Core #0)
Temperature 2		60 degC (140 degF) (Core #1)
Voltage 0		1.19 Volts (VID)
Power 00		8.78 W (Package)
Power 01		5.44 W (IA Cores)
Power 02		0.16 W (GT)
Power 03		3.18 W (Uncore)
Clock Speed 0		2992.86 MHz (Core #0)
Clock Speed 1		798.10 MHz (Core #1)
Core 0 max ratio	32.0 (effective 32.0)
Core 1 max ratio	32.0 (effective 32.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
APIC ID			0
Topology		Processor ID 0, Core ID 0, Thread ID 0

CPUID		 
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x00100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000000
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323532
0x80000004		0x5043204D	0x20402055	0x30352E32	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00D00
MSR 0x0000003A		0x00000000	0x00000005
MSR 0x00000048		0x00000000	0x00000000
MSR 0x000001A0		0x00000000	0x00850089
MSR 0x000000CE		0x00000800	0x60011900
MSR 0x00000017		0x00100000	0x00000000
MSR 0x00000035		0x00000000	0x00020004
MSR 0x000000C1		0x00000000	0x00000000
MSR 0x000000C2		0x00000000	0x00000000
MSR 0x000000C3		0x00000000	0x00000000
MSR 0x000000C4		0x00000000	0x00000000
MSR 0x00000186		0x00000000	0x00000000
MSR 0x00000187		0x00000000	0x00000000
MSR 0x000001AD		0x00000000	0x1E1E1E20
MSR 0x00000194		0x00000000	0x00010000
MSR 0x0000019A		0x00000000	0x00000000
MSR 0x000001A4		0x00000000	0x00000000
MSR 0x000001FC		0x00000000	0x0004005F
MSR 0x00000606		0x00000000	0x000A1003
MSR 0x00000601		0x18020094	0x80000380
MSR 0x00000602		0x18141494	0x80000118
MSR 0x00000610		0x8000815E	0x00DC8118
MSR 0x00000611		0x00000000	0x11452369
MSR 0x00000639		0x00000000	0x0EAD72DC
MSR 0x00000641		0x00000000	0x003863B5
MSR 0x00000614		0x001001C0	0x00C00118
MSR 0x0000019C		0x00000000	0x88110000
MSR 0x000001A2		0x00000000	0x00640E00
MSR 0x000001B1		0x00000000	0x88110000
MSR 0x00000198		0x000025F3	0x00001E00
MSR 0x00000199		0x00000000	0x00002000

CPU Thread 1	
APIC ID			1
Topology		Processor ID 0, Core ID 0, Thread ID 1

CPUID		 
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x01100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000001
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000001
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323532
0x80000004		0x5043204D	0x20402055	0x30352E32	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00C00
MSR 0x0000003A		0x00000000	0x00000005
MSR 0x00000048		0x00000000	0x00000000
MSR 0x000001A0		0x00000000	0x00850089
MSR 0x000000CE		0x00000800	0x60011900
MSR 0x00000017		0x00100000	0x00000000
MSR 0x00000035		0x00000000	0x00020004
MSR 0x000000C1		0x00000000	0x00000000
MSR 0x000000C2		0x00000000	0x00000000
MSR 0x000000C3		0x00000000	0x00000000
MSR 0x000000C4		0x00000000	0x00000000
MSR 0x00000186		0x00000000	0x00000000
MSR 0x00000187		0x00000000	0x00000000
MSR 0x000001AD		0x00000000	0x1E1E1E20
MSR 0x00000194		0x00000000	0x00010000
MSR 0x0000019A		0x00000000	0x00000000
MSR 0x000001A4		0x00000000	0x00000000
MSR 0x000001FC		0x00000000	0x0004005F
MSR 0x00000606		0x00000000	0x000A1003
MSR 0x00000601		0x18020094	0x80000380
MSR 0x00000602		0x18141494	0x80000118
MSR 0x00000610		0x8000815E	0x00DC8118
MSR 0x00000611		0x00000000	0x1145A6B6
MSR 0x00000639		0x00000000	0x0EADE346
MSR 0x00000641		0x00000000	0x003864B5
MSR 0x00000614		0x001001C0	0x00C00118
MSR 0x0000019C		0x00000000	0x88110000
MSR 0x000001A2		0x00000000	0x00640E00
MSR 0x000001B1		0x00000000	0x88110000
MSR 0x00000198		0x000025F3	0x00001E00
MSR 0x00000199		0x00000000	0x00002000

CPU Thread 2	
APIC ID			2
Topology		Processor ID 0, Core ID 1, Thread ID 0

CPUID		 
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x02100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000002
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323532
0x80000004		0x5043204D	0x20402055	0x30352E32	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00C00
MSR 0x0000003A		0x00000000	0x00000005
MSR 0x00000048		0x00000000	0x00000000
MSR 0x000001A0		0x00000000	0x00850089
MSR 0x000000CE		0x00000800	0x60011900
MSR 0x00000017		0x00100000	0x00000000
MSR 0x00000035		0x00000000	0x00020004
MSR 0x000000C1		0x00000000	0x00000000
MSR 0x000000C2		0x00000000	0x00000000
MSR 0x000000C3		0x00000000	0x00000000
MSR 0x000000C4		0x00000000	0x00000000
MSR 0x00000186		0x00000000	0x00000000
MSR 0x00000187		0x00000000	0x00000000
MSR 0x000001AD		0x00000000	0x1E1E1E20
MSR 0x00000194		0x00000000	0x00010000
MSR 0x0000019A		0x00000000	0x00000000
MSR 0x000001A4		0x00000000	0x00000000
MSR 0x000001FC		0x00000000	0x0004005F
MSR 0x00000606		0x00000000	0x000A1003
MSR 0x00000601		0x18020094	0x80000380
MSR 0x00000602		0x18141494	0x80000118
MSR 0x00000610		0x8000815E	0x00DC8118
MSR 0x00000611		0x00000000	0x11462F07
MSR 0x00000639		0x00000000	0x0EAE59B9
MSR 0x00000641		0x00000000	0x0038653F
MSR 0x00000614		0x001001C0	0x00C00118
MSR 0x0000019C		0x00000000	0x88130000
MSR 0x000001A2		0x00000000	0x00640E00
MSR 0x000001B1		0x00000000	0x88120000
MSR 0x00000198		0x000025F3	0x00001E00
MSR 0x00000199		0x00000000	0x00002000

CPU Thread 3	
APIC ID			3
Topology		Processor ID 0, Core ID 1, Thread ID 1

CPUID		 
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x03100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00021120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x9C000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000003
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000003
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30323532
0x80000004		0x5043204D	0x20402055	0x30352E32	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00C00
MSR 0x0000003A		0x00000000	0x00000005
MSR 0x00000048		0x00000000	0x00000000
MSR 0x000001A0		0x00000000	0x00850089
MSR 0x000000CE		0x00000800	0x60011900
MSR 0x00000017		0x00100000	0x00000000
MSR 0x00000035		0x00000000	0x00020004
MSR 0x000000C1		0x00000000	0x00000000
MSR 0x000000C2		0x00000000	0x00000000
MSR 0x000000C3		0x00000000	0x00000000
MSR 0x000000C4		0x00000000	0x00000000
MSR 0x00000186		0x00000000	0x00000000
MSR 0x00000187		0x00000000	0x00000000
MSR 0x000001AD		0x00000000	0x1E1E1E20
MSR 0x00000194		0x00000000	0x00010000
MSR 0x0000019A		0x00000000	0x00000000
MSR 0x000001A4		0x00000000	0x00000000
MSR 0x000001FC		0x00000000	0x0004005F
MSR 0x00000606		0x00000000	0x000A1003
MSR 0x00000601		0x18020094	0x80000380
MSR 0x00000602		0x18141494	0x80000118
MSR 0x00000610		0x8000815E	0x00DC8118
MSR 0x00000611		0x00000000	0x1146A4DE
MSR 0x00000639		0x00000000	0x0EAEBD57
MSR 0x00000641		0x00000000	0x003865CA
MSR 0x00000614		0x001001C0	0x00C00118
MSR 0x0000019C		0x00000000	0x88130000
MSR 0x000001A2		0x00000000	0x00640E00
MSR 0x000001B1		0x00000000	0x88130000
MSR 0x00000198		0x000025F3	0x00001E00
MSR 0x00000199		0x00000000	0x00002000



BIOS
-------------------------------------------------------------------------

UEFI				Yes

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Sandy Bridge rev. 09
Southbridge			Intel QM67 rev. 04
Memory Type			DDR3
Memory Size			4 GBytes
Channels			Single
Memory Frequency		665.1 MHz (1:5)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Command Rate (CR)		1T
Host Bridge			0x0104


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
SMBus address		0x52
Memory type		DDR3
Module format		SO-DIMM
Module Manufacturer(ID)	SK Hynix (AD00000000000000000000)
Size			4096 MBytes
Max bandwidth		PC3-12800 (800 MHz)
Part number		HMT351S6CFR8C-PB  
Serial number		007154B8
Manufacturing date	Week 43/Year 12
Number of banks		8
Nominal Voltage		1.50 Volts
EPP			no
XMP			no
AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1		5.0-5-5-14-19 @ 380 MHz
JEDEC #2		6.0-6-6-16-22 @ 457 MHz
JEDEC #3		7.0-7-7-19-26 @ 533 MHz
JEDEC #4		8.0-8-8-22-30 @ 609 MHz
JEDEC #5		9.0-9-9-24-33 @ 685 MHz
JEDEC #6		10.0-10-10-27-37 @ 761 MHz
JEDEC #7		11.0-11-11-28-39 @ 800 MHz

DIMM #				1
SPD registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	92 11 0B 03 03 19 00 09 03 52 01 08 0A 00 FE 00 
10	69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 05 
20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 80 AD 01 12 43 00 71 54 B8 22 C0 
80	48 4D 54 33 35 31 53 36 43 46 52 38 43 2D 50 42 
90	20 20 4E 30 80 AD 00 54 56 32 41 4E 30 35 33 37 
A0	32 30 36 00 01 03 02 04 03 03 01 01 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		0P6K8J (0x00000183 - 0x0052A940)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			SMSC
LPCIO Vendor ID			0x55
LPCIO Chip ID			0x3
Config Mode I/O address		0x2E
Config Mode LDN			0xC
Config Mode registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	03 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 
30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	FF 01 FF FF FF FF FF FF FF FF FF FF 81 FF FF FF 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	01 8C 2E 00 01 80 10 09 04 81 60 00 04 82 62 00 
70	07 83 30 09 07 84 80 00 07 05 62 00 07 06 62 00 
Register space			PMIO, base address = 0x0910


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		D3D

Hardware monitor		Intel I/O
Temperature 0		65 degC (149 degF) [0x41] (GPU)
Clock Speed 0		648.45 MHz [0x288] (Graphics)
Clock Speed 1		n.a. (Memory)
Clock Speed 2		n.a. (Processor)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0F8000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID		0x8086
Model ID		0x0104
Revision ID		0x09
PI			0x00
SubClass		0x00
BaseClass		0x06
Cache Line		0x00
Latency			0x00
Header			0x00
PCI header
Subvendor ID		0x1028
Subsystem ID		0x0493
Int. Line		0x00
Int. Pin		0x00
PCI capability
Caps class		Vendor Dependant
Caps offset		0xE0
PCI registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 28 10 93 04 
30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
40	01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
50	11 02 00 00 11 00 00 00 0F 00 90 CF 01 00 00 CB 
60	05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00 
70	00 00 00 FE 00 00 00 00 00 0C 00 FE 7F 00 00 00 
80	10 11 11 11 11 11 11 00 1A 00 00 00 00 00 00 00 
90	01 00 00 00 01 00 00 00 01 00 F0 2D 01 00 00 00 
A0	01 00 00 00 01 00 00 00 01 00 00 2E 01 00 00 00 
B0	01 00 A0 CB 01 00 80 CB 01 00 00 CB 01 00 A0 CF 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	09 00 0C 01 9E 61 00 E2 90 00 00 14 00 00 00 00 
F0	00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00 

Description			VGA Controller
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID		0x8086
Model ID		0x0126
Revision ID		0x09
PI			0x00
SubClass		0x00
BaseClass		0x03
Cache Line		0x00
Latency			0x00
Header			0x00
PCI header
Address 0 (memory)	0xE1400000
Address 2 (memory)	0xD0000000
Address 4 (port)	0x00004000
Subvendor ID		0x1028
Subsystem ID		0x0493
Int. Line		0x00
Int. Pin		0x01
PCI capability
Caps class		Message Signalled Interrupts
Caps offset		0x90
PCI capability
Caps class		Power Management
Caps offset		0xD0
Caps version		1.1
PCI capability
Caps class		0x13
Caps offset		0xA4
PCI registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	86 80 26 01 07 04 90 00 09 00 00 03 00 00 00 00 
10	04 00 40 E1 00 00 00 00 0C 00 00 D0 00 00 00 00 
20	01 40 00 00 00 00 00 00 00 00 00 00 28 10 93 04 
30	00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00 
40	09 00 0C 01 9E 61 00 E2 90 00 00 14 00 00 00 00 
50	11 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 CB 
60	00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	05 D0 01 00 18 02 E0 FE 00 00 00 00 00 00 00 00 
A0	00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 06 00 18 80 F6 CA 

Description			Communication Device
Location			bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID		0x8086
Model ID		0x1C3A
Revision ID		0x04
PI			0x00
SubClass		0x80
BaseClass		0x07
Cache Line		0x00
Latency			0x00
Header			0x80
PCI header
Address 0 (memory)	0xE2EB0000
Subvendor ID		0x1028
Subsystem ID		0x0493
Int. Line		0x00
Int. Pin		0x01
PCI capability
Caps class		Power Management
Caps offset		0x50
Caps version		1.2
PCI capability
Caps class		Message Signalled Interrupts
Caps offset		0x8C
PCI registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	86 80 3A 1C 06 04 10 00 04 00 80 07 00 00 80 00 
10	04 00 EB E2 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 28 10 93 04 
30	00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00 
40	45 02 00 1E 20 00 01 80 06 00 00 69 E0 0F 00 10 
50	01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00 
90	38 02 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0 
C0	B1 15 AC 5E BD D4 7A 95 F1 1E 12 E6 C0 BE C2 9A 
D0	1E A1 3D 90 09 CB B0 60 A2 4C 19 40 4B 0C 97 32 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			Serial 16550 Controller
Location			bus 0 (0x00), device 22 (0x16), function 3 (0x03)
Common header
Vendor ID		0x8086
Model ID		0x1C3D
Revision ID		0x04
PI			0x02
SubClass		0x00
BaseClass		0x07
Cache Line		0x00
Latency			0x00
Header			0x00
PCI header
Address 0 (port)	0x000040E0
Address 1 (memory)	0xE2E90000
Subvendor ID		0x1028
Subsystem ID		0x0493
Int. Line		0x0A
Int. Pin		0x02
PCI capability
Caps class		Power Management
Caps offset		0xC8
Caps version		1.2
PCI capability
Caps class		Message Signalled Interrupts
Caps offset		0xD0
PCI registers	
	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	86 80 3D 1C 07 00 B0 00 04 02 00 07 00 00 00 00 
10	E1 40 00 00 00 00 E9 E2 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 28 10 93 04 
30	00 00 00 00 C8 00 00 00 00 00 00 00 0A 02 00 00 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
